Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 290.92 B/s | 291.33 B/s | 291.73 B/s |
R² | 0.0005338 | 0.0005536 | 0.0005329 |
Mean | 3.4278 ms | 3.4325 ms | 3.4373 ms |
Std. Dev. | 20.752 µs | 24.556 µs | 28.192 µs |
Median | 3.4260 ms | 3.4315 ms | 3.4359 ms |
MAD | 18.850 µs | 23.651 µs | 30.167 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.